SPECIFICATIONS | |
Display | |
Screen Size (Class) | 25 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 543.744 x 302.616mm |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Brightness (Typical) | 400 cd/? |
Brightness (Min) | 320 cd/? |
Contrast Ratio Static | 1,000:1(Typ.) |
Dynamic Contrast Ratio | Mega ? DCR |
HDR(High Dynamic Range) | HDR10 |
Resolution | 1,920 x 1,080 |
Response Time | 1ms (GTG) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | Max 16.7M |
sRGB Coverage | 99% |
Refresh Rate | Max 240Hz |
General Features | |
Eco Saving Plus | Yes |
Eco Light Sensor | Yes |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Windows Certification | Windows 10 |
FreeSync | FreeSync Premium |
G-Sync | G-Sync Compatible |
Off Timer Plus | Yes |
Black Equalizer | Yes |
Low Input Lag Mode | Yes |
Virtual AIM Point | Yes |
Refresh Rate Optimizor | Yes |
Super Arena Gaming UX | Yes |
Auto Source Switch+ | Yes |
Adaptive Picture | Yes |
Ultrawide Game View | Yes |
Adaptive Sound | Yes |
Interface | |
Display Port | 1 EA |
Display Port Version | 1.2 |
HDMI | 2 EA |
HDMI Version | 2 |
HDCP Version (HDMI) | 2.2 |
Headphone | Yes |
Operation Conditions | |
Temperature | 10~40 ? |
Humidity | 10~80,non-condensing |
Calibration | |
Color Mode | Custom/FPS/RTS/RPG/Sports/sRGB/Cinema/DynamicContrast |
Design | |
Front Colour | Black |
Rear Color | Black |
Stand Color | Black |
Stand Type | HAS Pivot |
HAS(Height Adjustable Stand) | 120.0±5.0mm |
Tilt | ‘-3.0°(±2.0°) ~ +22.0°(±2.0°) |
Swivel | ‘-15.0°(±2.0°) ~ +15.0°(±2.0°) |
Pivot | ‘-92.0°(±2.0°) ~ +92.0°(±2.0°) |
Wall Mount | 100 x 100 |
Electrical | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 35 W |
Type | External Adaptor |
Dimensions and Weight | |
Net Dimension with Stand (WxHxD) | 558.5 x 552.9 x 244.8 mm |
Net Dimension without Stand (WxHxD) | 558.5 x 341.1 x 85.4 mm |
Package Dimension (HxWxD) | 628.0 x 163.0 x 429.0 mm |
Net Weight with Stand | 4.5 kg |
Net Weight without Stand | 2.8 kg |
Package Weight | 6.0 kg |
Accessory | |
Power Cable Length (m) | 1.5 |
HDMI Cable | Yes |
DP Cable | Yes |
Samsung Odyssey G4 25” Inch 240Hz Gaming Monitor (LS25BG402EWXXL)
₹22,499.00
- IPS panel comes together for a crystal clear picture
- G-Sync compatible monitor has a 240Hz refresh rate and 1ms response time
- React in real time
Categories: 240Hz Monitors, Full HD (1080p) Monitors, Samsung
Description
Additional information
Brand | |
---|---|
Resolutions |
1920×1080 |
Reviews (0)
Be the first to review “Samsung Odyssey G4 25” Inch 240Hz Gaming Monitor (LS25BG402EWXXL)” Cancel reply
Shipping & Delivery


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.